“Modern Potential on 2+ Private Acres | Barn, Garages & Renovation Ready – $5K Seller Credit!” Welcome to your private slice of the countryside! Situated on just over 2 acres, this manufactured home on a permanent foundation offers the perfect canvas for your renovation dreams. Featuring a charming red barn, two detached garages, and a single-car drive-under garage, this property is ideal for hobbyists, homesteaders, mechanics, or anyone looking for flexible outdoor space. Inside, the home is move-in ready but offers incredible opportunity with updates. We’ve included virtual staging throughout to help you envision the transformation—imagine cozy living spaces, a modern kitchen, and serene country views, all tailored to your style. BONUS: Seller is offering $5,000 toward buyer’s closing costs! Use it toward a renovation loan, rate buydown, or closing fees to make this home even more affordable. Key Features include: 3 beds | 3 baths; Over 2 acres of usable land—perfect for gardens, animals, or recreation; Detached workshop + barn with limitless potential; Drive-under garage—perfect for storage, tinkering, or winter parking; Virtual renovation concepts included to inspire your vision; Peaceful rural setting just minutes from town! Whether you're looking to create a farmhouse-chic retreat, a hobby farm, or your dream renovation project, this home offers all the essentials to get started—plus $5,000 to help you do it. **Renovation pictures are Virtually Staged and AI generated to depict the potential of the home with updates. Pictures are listed in Before & After format.
Cooling | Propane/Owned,Central Air |
Fireplaces | n/a |
Other Features | Garg Dr Opener, Water Soft Own |
Heating | Propane/Owned,Central Air |
Appliances | n/a |
Roof | Metal |
Exterior | n/a |
Other Features | n/a |
Garage Type | Attached |
Garage Spaces | 1 |
This is not a commitment to lend. Not all borrowers will qualify. This is for illustrative purposes only and estimates are based on information you provided. Interest rates, mortgage insurance rates, and programs are subject to credit approval and available rates and terms will vary, sometimes drastically, based on borrower eligibility and program selected. For accurate interest rates and mortgage insurance rates please contact your mortgage consultant. For illustrative purposes FHA/VA and USDA loan amounts will include an estimate for the financed upfront MI amount.
The data relating to real estate for sale or rent on this web site comes in part from participation in IDX of one or more Multiple Listing Services. The listing broker is shown on each property’s page. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information copyright 2025.
By pressing Submit, you agree that Nebraska Realty and their real estate professionals may call, email or text you about your request. You also agree to our Terms of Service & Privacy Policy.